Produits
Demander un devis
Click image to enlarge
Compact Aluminium Pedal
HRF-MD2
The entry point to KACON's aluminium pedals — more durable than plastic, with a spring-type cable lock and an optional rear support platform.
General Features
| Material | Die-cast aluminium alloy, baked-enamel surface (pedal yellow, base grey) |
| Rated | 8A / 250VAC (resistive) |
| Contact Form | 1C |
| Internal Switch | V15F-01C momentary micro switch |
| Contact Resistance | ≤50mΩ (initial) |
| Insulation Resistance | ≥100MΩ (500VDC test) |
| Dielectric Strength | 2000VAC, 1 min |
| Mechanical Life | ≥1,000,000 cycles |
| Electrical Life | ≥100,000 cycles |
| Ambient Temperature | -25℃ ~ +70℃ (no condensation, no icing) |
| Protection Rating | IP54 (waterproof type IPX7) |
Structural Features
| ❶Pedal & Base | Die-cast aluminium alloy with baked-enamel surface; more durable than plastic. |
| ❷Spring Cable Lock | Spring-type cable lock at the cable outlet for high tensile strength and protection. |
| ❸Micro Switch | Built-in V15F-01C; 24K gold-plated; UL, c-UL, CCC, CE certified. |
| ❹Cable | RVV 0.5–0.75mm² × 2m (3m/5m optional) |
Installation Mode
Fixed with M5/M6 bolts via 3ר5 / 3ר6 mounting holes. Optional rear support platform (MD2S), multi-step, latching, waterproof and USB versions.
Dimensions & Wiring
Variants: MD212 / 232 / 242 / MD2S rear support / multi-step · latching · waterproof · USB